
3.7V; 2000mAh; 4.2 L/min actual-test flow; 20 min battery life; 280g.
3.7V; 2000mAh; 4.2 L/min actual-test flow; 20 min battery life; 280g.
Compare the listed flow, pressure, power, runtime and connection requirements with the intended application before confirming the production configuration.
TOPFENG can quote model configuration, branding, packaging and accessory options for B2B orders. Confirm target market, quantity, required compliance, sample needs and the final accessory list when requesting a quotation.
| Battery Capacity | 2000 mAh (18650 lithium-ion battery) |
|---|---|
| Battery Life | 20 mins |
| Charging Time | Approx. 3 hrs |
| Working Voltage | DC 3.7 V |
| Charging Voltage | DC 5V/1A |
| Output Power | 3–22 W; Rated Power 9.25 W |
| Output Current | 0.6–6 A; Rated Current 2.5 A |
| Water Flow Rate | 4.2 L/min (actual test) |
| Material | ABS, stainless steel |
| Size | 9 × 5.7 × 14.2 cm |
| N.W. | 280 g |
| G.W. | 600 g (including package & accessories) |
| Color Box | 157 × 73 × 220 mm |
Request pricing, samples, customization options and current lead times. We reply within 24 hours.